MIME Type Lookup
| Extension | MIME Type | Category |
|---|---|---|
| .html | text/html | 문서 |
| .css | text/css | 스타일 |
| .js | application/javascript | 스크립트 |
| .json | application/json | 데이터 |
| .xml | application/xml | 데이터 |
| .csv | text/csv | 데이터 |
| .txt | text/plain | 문서 |
| .md | text/markdown | 문서 |
| application/pdf | 문서 | |
| .png | image/png | 이미지 |
| .jpg | image/jpeg | 이미지 |
| .jpeg | image/jpeg | 이미지 |
| .gif | image/gif | 이미지 |
| .svg | image/svg+xml | 이미지 |
| .webp | image/webp | 이미지 |
| .avif | image/avif | 이미지 |
| .ico | image/x-icon | 이미지 |
| .mp4 | video/mp4 | 비디오 |
| .webm | video/webm | 비디오 |
| .mp3 | audio/mpeg | 오디오 |
| .wav | audio/wav | 오디오 |
| .ogg | audio/ogg | 오디오 |
| .woff | font/woff | 폰트 |
| .woff2 | font/woff2 | 폰트 |
| .ttf | font/ttf | 폰트 |
| .otf | font/otf | 폰트 |
| .zip | application/zip | 압축 |
| .gz | application/gzip | 압축 |
| .tar | application/x-tar | 압축 |
| .yaml | application/x-yaml | 데이터 |
| .toml | application/toml | 데이터 |
| .wasm | application/wasm | 바이너리 |
32개 표시 중
Last updated: 2026 · Free online tool
What is MIME Type Lookup?
Free online MIME type lookup that finds the right MIME type from a file extension or reverse-searches extensions by type for Content-Type headers and uploads.
How to Use
- 1 Input — Enter the required data.
- 2 Check Results — Review the processing results.
- 3 Copy — Copy the results for use.
Related Tools
HTTP Status Code Reference Free online reference to search every HTTP status code from 1xx to 5xx, including 200 OK, 404 Not Found, and 500, with the meaning, usage, and RFC source for each code at a glance
URL Parser Free online tool to parse URLs into components like protocol, host, port, path, query, and hash, and analyze query parameters. It auto-adds https:// when missing and uses the browser URL API for encoding.
Frequently Asked Questions
It is a free online reference tool for bidirectional lookup between file extensions and MIME types.
Yes, it is completely free and all processing is done in the browser.
No. All processing is done in the browser.
Yes, static data-based tools can be used offline.
Yes, the responsive design works properly on mobile devices.